
Property Attributes
- MLS#230004300
- TypeSingle Family
- CountyNYE
- CityTonopah
- AreaNye County
- Zip89049
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 896
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size3,485 SqFt
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Nice stick built home in Tonopah, this home has tons of insulation, 100 year metal roof, cinderblock with drywall on inside walls. Don't miss out on nice home with two car detached garage. washer and dryer, refrigerator, stove and builtin dishwasher stays with the home.
Elementary School | Middle School | High School |
---|---|---|
Out of Area Elementary School | Out Of Area Middle School | Out Of Area High School |
Price History | |
---|---|
5/4/2023 | Listed $250,000 |
5/30/2023 | 4% - $240,000 |
6/16/2023 | 7% - $225,000 |
General Features
Access | Public |
---|---|
Accessibility | No Steps, Roll-in Shower |
Bathrooms | 2 |
Construction | Masonry |
Elementary School | Out of Area |
Exterior Features | None - N/A |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Out Of Area |
Listing Agent | 13493 |
Middle School | Out Of Area |
Other Rooms | Yes, Study-Library |
Patio/Deck | Yes, Covered, Breezeway-Open |
Price Per Sq Ft | 138.38 |
Roof | Pitched, Metal |
Sprinklers | None |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Gentle |
Utilities | Electricity, City - County Water, City Sewer, Water Meter Installed |
View | Mountain |
Water Heater | Electric |
Windows | Double Pane, Vinyl Frame |
Year Built | 1986 |
Zoning | residential |
Interior Features
Attached Common Wall | No |
---|---|
Beds | 2 |
Dining Room | High Ceiling, Ceiling Fan |
Family Room | Living Rm Combo, High Ceiling, Ceiling Fan |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile, Concrete |
Heating/Cooling | Oil, Evap Cooling |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Pantry |
Laundry Area | Yes, Laundry Room |
Living Room | High Ceiling, Ceiling Fan |
Exterior Features
Living Area | 1626 |
---|---|
Acreage | 0.08 |
Exterior | Brick |
Fenced | Full |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool